| Date of Erection | 24-04-1999 |
| Inauguration | 04-08-1999 |
| Area | 12,543 Sq.Kms |
| Language | Kannada, Tulu, Konkani, Malayalam, English, Kodava Takk |
| Total Population | 37,56,784 |
| Syro-Malabar Catholics Families | 6,447 |
| Syro-Malabar Catholic Population | 30,250 |
| Forane Churches : | 8 |
| Parishes | 52 |
| Mass Centres | 10 |
| Diocesan Priests | 34 |
| Religious Priests | 15 |
| Diocesan Seminarians | 50 |
| Pastoral Centre | 1 |
| Minor Seminary | 1 |
| Retreat Centres | 2 |
| Social Work Centers | 1 |
| Religious Houses for Men | 7 |
| Convents | 38 |
| Religious Sisters | 210 |
| Degree College | 1 |
| School of Nursing (GNM) | 1 |
| P.U.College | 1 |
| High Schools | 11 |
| Upper Primary Schools | 11 |
| Lower Primary Schools | 11 |
| Pre-Primary/Nursery Schools | 13 |
| School for the Mentally Challenged | 1 |
| Hospitals | 2 |
| Dispensaries | 5 |
| HIV/AIDS - Care & Support Centre | 1 |
| Bala Bhavan | 2 |
| Hostels & Boardings | 10 |
| Old Age Home | 2 |
| |
